Políticas Médicas
Las políticas médicas son documentos que definen el reconocimiento de cubierta para tecnologías, procedimientos y tratamientos. Las declaraciones de necesidad médica en las políticas, sobre si una tecnología, procedimiento, tratamiento, suplido, equipo, medicamento u otro servicio mejora el resultado en la salud de la población para la cual dicha tecnología o tratamiento fue diseñado se basan en evidencia científica, estudios clínicos y opiniones profesionales de nuestros proveedores y de las organizaciones médicas reconocidas.
Cada documento desplegado en este sitio Web se provee con propósitos informativos solamente y no es una autorización, explicación de beneficios o un contrato. El recibir beneficios está sujeto a la satisfacción de todos los términos y condiciones de la cubierta. La tecnología médica cambia constantemente y nos reservamos el derecho de revisar y actualizar nuestras políticas periódicamente.
Tabla de Políticas Médicas
| ID | Título | Revisión | Descripción | Acceso |
|---|---|---|---|---|
| 02.001.028 | Psoralens con luz ultravioleta A (PUVA) | May 2016 | ... | Ver |
| 02.001.029 | MIRINGOTOMÍA Y TIMPANOSTOMÍA ASISTIDAS CON LASER | May 2016 | ... | Ver |
| 02.001.030 | Actigraphy | Jul 2025 | Actigraphy refers to the assessment of body movement activity patterns using devices, typically placed on the... | Ver |
| 02.001.031 | Biofeedback As A Treatment Of Chronic Pain | Dec 2025 | Biofeedback is a technique intended to teach patients self-regulation of certain physiologic processes not... | Ver |
| 02.001.032 | Dynamic Posturography | Mar 2026 | Dynamic posturography tests an individual's balance control in situations intended to isolate factors... | Ver |
| 02.001.033 | Transcranial Magnetic Stimulation As A Treatment Of Depression And Other Psychiatric/Neurologic Disorders | Nov 2025 | Transcranial magnetic stimulation (tms) is a noninvasive method of delivering electrical stimulation to the... | Ver |
| 02.001.034 | Endoscopic Radiofrequency Ablation Or Cryoablation For Barrett Esophagus | Dec 2025 | In barrett esophagus (be), the normal squamous epithelium is replaced by specialized columnar-type... | Ver |
| 02.001.036 | Rinomanometria y Rinometria Acustica / Optica | May 2016 | ... | Ver |
| 02.001.037 | Sublingual Immunotherapy As A Technique Of Allergen-Specific Therapy | Nov 2025 | Sublingual immunotherapy (slit) is a potential alternative to subcutaneous immunotherapy (scit) for providing... | Ver |
| 02.001.038 | Evaluación cardiovascular por tabla de oscilación (Tilt Table) | May 2016 | ... | Ver |
| 02.001.039 | Análisis de la marcha (Gait Anlysis) | Jun 2016 | ... | Ver |
| 02.001.041 | Biofeedback For Miscellaneous Indications | Dec 2025 | Biofeedback is a technique intended to teach patients self-regulation of certain physiologic processes that... | Ver |
| 02.001.042 | Home Oxygen Therapy | Aug 2023 | Home oxygen therapy is used to treat and prevent symptoms and manifestations of hypoxemia. home oxygen... | Ver |
| 02.001.043 | Interventions For Progressive Scoliosis | May 2026 | ... | Ver |
| 02.001.044 | Biofeedback As A Treatment Of Headache | Dec 2025 | Biofeedback is a technique intended to teach patients self-regulation of certain physiologic processes not... | Ver |
| 02.001.045 | Light Therapy For Psoriasis | Jan 2021 | Light therapy for psoriasis includes phototherapy with ultraviolet b (uvb) light boxes, targeted... | Ver |
| 02.001.046 | Chromoendoscopy As An Adjunct To Colonoscopy | Dec 2025 | Chromoendoscopy refers to the use of dyes or stains during endoscopy to enhance tissue differentiation or... | Ver |
| 02.001.047 | Tratamiento de vertigo paroxistico posicional benigno (BPPV) | Jun 2016 | ... | Ver |
| 02.001.048 | Bioimpedance Devices For Detection And Management Of Lymphedema | Aug 2025 | Secondary lymphedema may develop following treatment for breast cancer. bioimpedance, which uses resistance... | Ver |
| 02.001.049 | Hypnosis | Apr 2019 | Hypnosis is an induced state in which there is an increased amenability and responsiveness to suggestions and... | Ver |
