Políticas Médicas
Las políticas médicas son documentos que definen el reconocimiento de cubierta para tecnologías, procedimientos y tratamientos. Las declaraciones de necesidad médica en las políticas, sobre si una tecnología, procedimiento, tratamiento, suplido, equipo, medicamento u otro servicio mejora el resultado en la salud de la población para la cual dicha tecnología o tratamiento fue diseñado se basan en evidencia científica, estudios clínicos y opiniones profesionales de nuestros proveedores y de las organizaciones médicas reconocidas.
Cada documento desplegado en este sitio Web se provee con propósitos informativos solamente y no es una autorización, explicación de beneficios o un contrato. El recibir beneficios está sujeto a la satisfacción de todos los términos y condiciones de la cubierta. La tecnología médica cambia constantemente y nos reservamos el derecho de revisar y actualizar nuestras políticas periódicamente.
Tabla de Políticas Médicas
| ID | Título | Revisión | Descripción | Acceso |
|---|---|---|---|---|
| 06.001.047 | Non-Invasive Arterial Vascular Studies Of Upper And Lower Extremities | Oct 2022 | Non-invasive studies of the arterial system of the upper and lower extremities are used primarily to... | Ver |
| 06.001.048 | Non Invasive Evaluation Of Extracranial Arteries | Jan 2025 | Non-invasive studies of the extracranial arteries consist of the direct and indirect use of ultrasound... | Ver |
| 06.001.049 | Estudios vasculares venosos no invasivos de extremidades superiores e inferiores | Nov 2018 | Noninvasive vascular studies of the upper and lower extremities veins are used primarily to establish the... | Ver |
| 06.001.050 | Duplex Sanning | Nov 2019 | A duplex scanning is a procedure of tracking by ultrasound that demonstrates the structures in two dimensions... | Ver |
| 06.001.051 | Digital Breast Tomosynthesis | Nov 2020 | Digital breast tomosynthesis (dbt) uses modified digital mammography (dm) equipment to obtain additional... | Ver |
| 06.001.053 | Selected Positron Emission Tomography Technologies for Evaluation of Alzheimer Disease | Jun 2025 | Alzheimer disease (ad) is a fatal neurodegenerative disease that causes progressive loss in memory, language,... | Ver |
| 06.001.057 | Intensity Modulated Radiation Therapy (Imrt) | Oct 2024 | ... | Ver |
| 06.001.059 | Dopamine Transporter Single-Photon Emission Computed Tomography | Nov 2025 | Dopamine transporter imaging with single-photon emission computed tomography (dat-spect), using... | Ver |
| 06.001.060 | Endobronchial Ultrasound For Diagnosis And Staging Of Lung Cancer | Jan 2026 | Endobronchial ultrasound (ebus) is an imaging technique for adjunctive use with standard flexible... | Ver |
| 06.001.061 | Diagnosis And Treatment Of Sacroiliac Joint Pain | Dec 2025 | Sacroiliac joint (sij) arthrography using fluoroscopic guidance with an injection of an anesthetic has been... | Ver |
| 06.001.062 | Coronary Computed Tomography Angiography With Selective Noninvasive Fractional Flow Reserve | Jun 2025 | Invasive coronary angiography (ica) is clinically useful in stable ischemic heart disease when there is... | Ver |
| 06.001.063 | Therapeutic Radiopharmaceuticals In Oncology | Jan 2026 | Radiopharmaceuticals are composed of a radioisotope bond to an organic molecule and are used for diagnostic... | Ver |
| 06.001.064 | Thermography | Dec 2024 | Thermography is a noninvasive imaging technique that measures temperature distribution in organs and tissues.... | Ver |
| 06.001.068 | Myocardial Sympathetic Innervation Imaging In Patients With Heart Failure | Oct 2025 | In individuals with heart failure, activation of the sympathetic nervous system is an early response to... | Ver |
| 06.001.069 | Whole Body Dual X-Ray Absorptiometry To Determine Body Composition | Oct 2025 | Using low-dose x-rays of 2 different energy levels, whole-body dual-energy x-ray absorptiometry (dxa)... | Ver |
| 06.001.070 | Magnetic Resonance Imaging To Monitor The Integrity Of Silicone Gel-Filled Breast Implants | Feb 2025 | This evidence review addresses the use of magnetic resonance imaging (mri) to monitor the integrity of... | Ver |
| 06.001.076 | Radioimmunoscintigraphy (Monoclonal Antibody Imaging) With Indium 111 Capromab Pendetide For Prostate Cancer | Nov 2020 | Radioimmunoscintigraphy (ris) involves the administration of radiolabeled monoclonal antibodies, which are... | Ver |
| 06.001.077 | Radioembolization For Primary And Mestastatic Tumors Of The Liver | Aug 2025 | Radioembolization (re), also referred to as selective internal radiotherapy, delivers small beads... | Ver |
| 06.001.078 | Adjunctive Techniques For Screening And Surveillance Of Barrett Esophagus And Esophageal Dysplasia | Dec 2025 | Several adjunctive technologies and tests are available for screening, surveillance, and risk stratification... | Ver |
| 07.001.001 | Insulin Pump | Nov 2018 | Since early in the 1970s, there was evidence that supported the theory that firm control of diabetes... | Ver |
