Medical Policy
Policy Num: M5.001.005
Policy Name: Bevacizumab
Policy ID: [M5.001.005] [Ac / MA / M+ / P+] [NCD 110.17 ]
Last Review: May 14, 2025
Next Review: May 20, 2026
Medicare Policies: NCD 110.17
Population Reference No. | Populations | Interventions |
---|---|---|
1 | Individuals:
| Interventions of interest are:
|
2 | Individuals:
| Interventions of interest are:
|
3 | Individuals:
| Interventions of interest are:
|
4 | Individuals:
| Interventions of interest are:
|
5 | Individuals:
| Interventions of interest are:
|
6 | Individuals:
| Interventions of interest are:
|
7 | Individuals:
| Interventions of interest are:
|
8 | Individuals:
| Interventions of interest are:
|
9 | Individuals:
| Interventions of interest are:
|
10 | Individuals:
| Interventions of interest are:
|
11 | Individuals:
| Interventions of interest are:
|
12 | Individuals:
| Interventions of interest are:
|
Bevacizumab is a humanized monoclonal antibody directed against Vascular Endothelial Growth Factor A (VEGF-A). Vascular Endothelial Growth Factors (VEGF) and their receptors (VEGF-R) contribute to the tumor growth and to the metastasis through the promotion of the angiogenesis.
Off-label non-oncologic uses of Bevacizumab are not discussed in this medical policy.
The objective of this evidence review is to determine whether bevacizumab improves the net health outcome in patients with need of oncologic treatment.
Indications:
As published in CMS Program Integrity Manual, Section 13.5.4, in order to be covered under Medicare, a service shall be reasonable and necessary.
Medicare Benefit Policy Manual – Pub. 100-02, Chapter 15, Section 50, describes national policy regarding Medicare guidelines for coverage of drugs and biologicals.
Generally, drugs and biologicals are covered only if all of the following requirements are met:
A medically accepted indication, which is covered by Triple-S is one of the following:
The use of bevacizumab is medically necessary when all of the following are true:
The use of bevacizumab is considered medically necessary for the following conditions:
Bevacizumab is FDA-approved for the following indications :
Bevacizumab is recommended by the NCCN Drugs and Biologics Compendium® for off-label use for the following indications:
Limitations:
If a use is identified as not indicated by CMS or the FDA, or if a use is specifically identified as not indicated in the American Hospital Formulary Services (AHFS), Elsevier/Gold Standard Clinical Pharmacology, NCCN Drugs and Biologics Compendium, Truven Health Analytics Micromedex DrugDex® and/or Wolters Kluwer Lexi-Drugs® compendium, the off-label use is not supported and the drug will not be covered.
Regardless of the evidence supporting coverage for a particular off-label use, payment may only be made if the use is reasonable and necessary for the treatment of illness or injury of the specific patient receiving the drug.
Services related to non-covered services or drugs are also not covered (e.g., administration services).
Upon review, if the drug use is not on the FDA label, does not appear on the American Hospital Formulary Services (AHFS), Elsevier/Gold Standard Clinical Pharmacology, NCCN Drugs and Biologics Compendium, Truven Health Analytics Micromedex DrugDex® and/or Wolters Kluwer Lexi-Drugs® compendium or Triple-S has not published a Medical Policy covering the off-label use as listed below, then the drug use is not approved and the use of the drug may be denied. However, determinations as to whether medication is reasonable and necessary for an individual patient may be made on appeal on the same basis as all other such determinations (i.e., with support from the peer-reviewed literature, with the advice of medical consultants, with reference to accepted standards of medical practice, and in consideration of the medical circumstance of the individual case).
The route of administration must be reasonable and necessary as well as the drug. (Pub 100-02, Medicare Benefit Policy Manual, Chapter 15, Section 50.2 - Determining Self-Administration of Drug or Biological (Rev. 91; Issued: 06-20-08; Effective/Implementation Date: 07-21-08)). Triple-S will use evidence-based clinical guidelines to determine medical necessity of the route of administration.
Benefits are determined by the group contract, member benefit booklet, and/or individual subscriber certificate in effect at the time services were rendered. Benefit products or negotiated coverages may have all or some of the services discussed in this medical policy excluded from their coverage.
Triple-S Salud Preferred Drugs Determination
Triple-S Salud will consider the following agents as preferred: Zirabev & Mvasi for shared FDA approved conditions.
Non-Preferred Agents Step Therapy Criteria
Other Non Preferred Agents may be covered when the criteria listed under Sections A., B., or C.
are satisfied:
A. Trial and failure of all of the following: Zirabev & Mvasi, resulting in minimal clinical response to therapy OR
B. History of intolerance or adverse event to all of the following: Zirabev & Mvasi OR
C. Continuation of prior therapy within the past 365 days.
Triple-S Salud has defined that Medicare Part B coverage may include non-preferred therapies. These non-preferred therapies will require prior authorization. Prior authorization for a non-preferred therapy will require history of therapeutic failure of a preferred therapy among other criteria. If a provider administers a non-preferred therapy without obtaining prior authorization, Triple-S Salud may deny claims for the non-preferred therapy.
FDA- Approved Indication | Avastin | Zirabev | Mvasi |
Metastatic colorectal cancer, in combination with intravenous fluorouracil based chemotherapy for first- or second-line treatment | X | X | X |
Metastatic colorectal cancer, in combination with fluoropyrimidine-irinotecan- or fluoropyrimidine-oxaliplatin-based chemotherapy for second-line treatment in patients who have progressed on a first-line Avastin-containing regimen | X | X | X |
Unresectable, locally advanced, recurrent or metastatic non-squamous non-small cell lung cancer, in combination with carboplatin and paclitaxel for first-line treatment. | X | X | X |
Recurrent glioblastoma in adults. | X | X | X |
Metastatic renal cell carcinoma in combination with interferon alfa. | X | X | X |
Persistent, recurrent, or metastatic cervical cancer, in combination with paclitaxel and cisplatin, or paclitaxel and topotecan. | X | X | X |
Epithelial ovarian, fallopian tube, or primary peritoneal cancer in combination with carboplatin and paclitaxel, followed by Avastin as a single agent, for stage III or IV disease following initial surgical resection | X | X | |
Epithelial ovarian, fallopian tube, or primary peritoneal cancer in combination with paclitaxel, pegylated liposomal doxorubicin, or topotecan for platinum-resistant recurrent disease who received no more than 2 prior chemotherapy regimens | X | X | |
Epithelial ovarian, fallopian tube, or primary peritoneal cancer in combination with carboplatin and paclitaxel or carboplatin and gemcitabine, followed by Avastin as a single agent, for platinum sensitive recurrent disease | X | X | |
Hepatocellular Carcinoma (HCC) in combination with atezolizumab for the treatment of patients with unresectable or metastatic HCC who have not received prior systemic therapy | X |
AVASTIN (bevacizumab) injection, for intravenous use FDA Initial U.S. Approval: 2004.
MVASI™ (bevacizumab-awwb) injection, for intravenous use Initial U.S. Approval: 2017
ZIRABEVTM (bevacizumab-bvzr) injection, for intravenous use Initial U.S. Approval: 2019
ALYMSYS® (bevacizumab-maly) injection, for intravenous use Initial U.S. Approval: 2022
VEGZELMA (bevacizumab-adcd) injection, for intravenous use Initial U.S. Approval: 2022
NCD 110.17 Anti-Cancer Chemotherapy for Colorectal Cancer
bevacizumab (Avastin™) is an anti-cancer chemotherapeutic agent approved by the Food and Drug Administration (FDA) for the treatment of colorectal cancer. Anti-cancer chemotherapeutic agents are eligible for coverage when used in accordance with FDA-approved labeling (see section 1861(t)(2)(B) of the Social Security Act (the Act)), when the off-label use is supported in one of the authoritative drug compendia listed in section 1861(t)(2)(B)(ii)(I) of the Act, or when the Medicare Administrative Contractor (MAC) determines an off-label use is medically accepted based on guidance provided by the Secretary (section 1861(t)(2)(B)(ii)(II).
This policy supplements but does not replace, modify or supersede existing Medicare applicable National Coverage Determinations (NCDs) or payment policy rules and regulations for Bevacizumab. Federal statute and subsequent Medicare regulations regarding provision and payment for medical services are lengthy. They are not repeated in this Medical Policy. Neither Medicare payment policy rules nor this Medical Policy replace, modify or supersede applicable state statutes regarding medical practice or other health practice professions acts, definitions and/or scopes of practice. All providers who report services for Medicare payment must fully understand and follow all existing laws, regulations and rules for Medicare payment for Bevacizumab and must properly submit only valid claims for them. Please review and understand them and apply the medical necessity provisions in the policy within the context of the manual rules. Relevant CMS manual instructions and policies may be found in the Internet-Only Manuals (IOMs) published on the CMS Web site.
1. Avastin [package insert]. South San Francisco, CA; Genentech; June 2019. Accessed November 2020.
2. Mvasi [package insert]. Thousand Oaks, CA; Amgen, Inc.; June 2019. Accessed November 2020.
3. Zirabev [package insert]. New York, NY; Pfizer, Inc.; January 2020. Accessed November 2020.
4. Referenced with permission from the NCCN Drugs & Biologics Compendium (NCCN Compendium®) bevacizumab. National Comprehensive Cancer Network, 2021. The NCCN. Compendium® is a derivative work of the NCCN Guidelines®. NATIONAL COMPREHENSIVE CANCER NETWORK®, NCCN®, and NCCN GUIDELINES® are trademarks owned by the National Comprehensive Cancer Network, Inc.” To view the most recent and complete version of the Compendium, go online to NCCN.org. Accessed June 2021.
5. Centers for Medicare and Medicaid Services. National Coverage Determination (NCD) for Anti-Cancer Chemotherapy for Colorectal Cancer (110.17) Accessed June 2021
6. Triple-S Medical Policy 05.001.017
7. National Government Services, Inc. Local Coverage Determination (LCD): Drugs and Biologicals, Coverage of, for Label and Off-Label Uses (L33394)
8. First Coast Service Options, Inc. Local Coverage Determination (LCD): Label and Off-label Coverage of Outpatient DRUGS AND BIOLOGICALS (L33915)
Codes list is for reference purposes only and might not be all-inclusive.
Codes | Number | Description |
---|---|---|
HCPCS | J9035 | Injection Bevacizumab 10 MG |
Q5107* | Injection, bevacizumab-awwb, biosimilar, (Mvasi), 10 mg | |
Q5118* | Injection, bevacizumab-bvcr, biosimilar, (Zirabev), 10 mg | |
Q5126 | Injection, bevacizumab-maly, biosimilar, (Alymsys), 10 mg | |
Q5129 | Injection, bevacizumab-adcd (Vegzelma), biosimilar, 10 mg | |
ICD-10-CM | C17.0 | Malignant neoplasm of duodenum |
C17.1 | Malignant neoplasm of jejunum | |
C17.2 | Malignant neoplasm of ileum | |
C17.3 | Meckel's diverticulum, malignant | |
C17.8 | Malignant neoplasm of overlapping sites of small intestine | |
C17.9 | Malignant neoplasm of small intestine, unspecified | |
C18.0 | Malignant neoplasm of cecum | |
C18.1 | Malignant neoplasm of appendix | |
C18.2 | Malignant neoplasm of ascending colon | |
C18.3 | Malignant neoplasm of hepatic flexure | |
C18.4 | Malignant neoplasm of transverse colon | |
C18.5 | Malignant neoplasm of splenic flexure | |
C18.6 | Malignant neoplasm of descending colon | |
C18.7 | Malignant neoplasm of sigmoid colon | |
C18.8 | Malignant neoplasm of overlapping sites of colon | |
C18.9 | Malignant neoplasm of colon, unspecified | |
C19 | Malignant neoplasm of rectosigmoid junction | |
C20 | Malignant neoplasm of rectum | |
C21.2 | Malignant neoplasm of cloacogenic zone | |
C21.8 | Malignant neoplasm of overlapping sites of rectum, anus and anal canal | |
C22.0 | Liver cell carcinoma | |
C22.3 | Angiosarcoma of liver | |
C22.8 | Malignant neoplasm of liver, primary, unspecified as to type | |
C22.9 | Malignant neoplasm of liver, not specified as primary or secondary | |
C24.1 | Malignant neoplasm of ampulla of Vater | |
C33 | Malignant neoplasm of trachea | |
C34.00-C34.92 | Malignant neoplasm of unspecified main bronchus - Malignant neoplasm of unspecified part of left bronchus or lung | |
C38.4 | Malignant neoplasm of pleura | |
C45.0 | Mesothelioma of pleura | |
C45.1 | Mesothelioma of peritoneum | |
C45.2 | Mesothelioma of pericardium | |
C45.7 | Mesothelioma of other sites | |
C45.9 | Mesothelioma, unspecified | |
C46.0-C46.4 | Kaposi's sarcoma of skin - Kaposi's sarcoma of gastrointestinal sites | |
C46.51 | Kaposi's sarcoma of right lung | |
C46.52 | Kaposi's sarcoma of left lung | |
C46.7 | Kaposi's sarcoma of other sites | |
C48.0 | Malignant neoplasm of retroperitoneum | |
C48.1 | Malignant neoplasm of specified parts of peritoneum | |
C48.2 | Malignant neoplasm of peritoneum, unspecified | |
C48.8 | Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum | |
C49.0 | Malignant neoplasm of connective and soft tissue of head, face and neck | |
C49.10 | Malignant neoplasm of connective and soft tissue of unspecified upper limb, including shoulder | |
C49.11 | Malignant neoplasm of connective and soft tissue of right upper limb, including shoulder | |
C49.12 | Malignant neoplasm of connective and soft tissue of left upper limb, including shoulder | |
C49.20 | Malignant neoplasm of connective and soft tissue of unspecified lower limb, including hip | |
C49.21 | Malignant neoplasm of connective and soft tissue of right lower limb, including hip | |
C49.22 | Malignant neoplasm of connective and soft tissue of left lower limb, including hip | |
C49.3 | Malignant neoplasm of connective and soft tissue of thorax | |
C49.4 | Malignant neoplasm of connective and soft tissue of abdomen | |
C49.5 | Malignant neoplasm of connective and soft tissue of pelvis | |
C49.6 | Malignant neoplasm of connective and soft tissue of trunk, unspecified | |
C49.8 | Malignant neoplasm of overlapping sites of connective and soft tissue | |
C49.9 | Malignant neoplasm of connective and soft tissue, unspecified | |
C51.0 | Malignant neoplasm of labium majus | |
C51.1 | Malignant neoplasm of labium minus | |
C51.2 | Malignant neoplasm of clitoris | |
C51.8 | Malignant neoplasm of overlapping sites of vulva | |
C52 | Malignant neoplasm of vagina | |
C53.0 | Malignant neoplasm of endocervix | |
C53.1 | Malignant neoplasm of exocervix | |
C53.8 | Malignant neoplasm of overlapping sites of cervix uteri | |
C53.9 | Malignant neoplasm of cervix uteri, unspecified | |
C54.0 | Malignant neoplasm of isthmus uteri | |
C54.1 | Malignant neoplasm of endometrium | |
C54.2 | Malignant neoplasm of myometrium | |
C54.3 | Malignant neoplasm of fundus uteri | |
C54.8 | Malignant neoplasm of overlapping sites of corpus uteri | |
C54.9 | Malignant neoplasm of corpus uteri, unspecified | |
C56.1 | Malignant neoplasm of right ovary | |
C56.2 | Malignant neoplasm of left ovary | |
C56.9 | Malignant neoplasm of unspecified ovary | |
C57.00-C57.22 | Malignant neoplasm of unspecified fallopian tube - Malignant neoplasm of left round ligament | |
C57.3 | Malignant neoplasm of parametrium | |
C57.4 | Malignant neoplasm of uterine adnexa, unspecified | |
C57.7 | Malignant neoplasm of other specified female genital organs | |
C57.8 | Malignant neoplasm of overlapping sites of female genital organs | |
C57.9 | Malignant neoplasm of female genital organ, unspecified | |
C64.1 | Malignant neoplasm of right kidney, except renal pelvis | |
C64.2 | Malignant neoplasm of left kidney, except renal pelvis | |
C64.9 | Malignant neoplasm of unspecified kidney, except renal pelvis | |
C65.1 | Malignant neoplasm of right renal pelvis | |
C65.2 | Malignant neoplasm of left renal pelvis | |
C65.9 | Malignant neoplasm of unspecified renal pelvis | |
C70.0 | Malignant neoplasm of cerebral meninges | |
C70.1 | Malignant neoplasm of spinal meninges | |
C71.0 | Malignant neoplasm of cerebrum, except lobes and ventricles | |
C71.1 | Malignant neoplasm of frontal lobe | |
C71.2 | Malignant neoplasm of temporal lobe | |
C71.3 | Malignant neoplasm of parietal lobe | |
C71.4 | Malignant neoplasm of occipital lobe | |
C71.5 | Malignant neoplasm of cerebral ventricle | |
C71.6 | Malignant neoplasm of cerebellum | |
C71.7 | Malignant neoplasm of brain stem | |
C71.8 | Malignant neoplasm of overlapping sites of brain | |
C71.9 | Malignant neoplasm of brain, unspecified | |
C72.0 | Malignant neoplasm of spinal cord | |
C72.1 | Malignant neoplasm of cauda equina | |
C72.9 | Malignant neoplasm of central nervous system, unspecified | |
C83.30 | Diffuse large B-cell lymphoma, unspecified site | |
C83.31 | Diffuse large B-cell lymphoma, lymph nodes of head, face, and neck | |
C83.39 | Diffuse large B-cell lymphoma, extranodal and solid organ sites | |
C83.390 | Primary central nervous system lymphoma | |
C83.398 | Diffuse large B-cell lymphoma of other extranodal and solid organ sites | |
C83.59 | Lymphoblastic (diffuse) lymphoma, extranodal and solid organ sites | |
C83.79 | Burkitt lymphoma, extranodal and solid organ sites | |
C83.80 | Other non-follicular lymphoma, unspecified site | |
C83.81 | Other non-follicular lymphoma, lymph nodes of head, face, and neck | |
C83.89 | Other non-follicular lymphoma, extranodal and solid organ sites | |
C84.49 | Peripheral T-cell lymphoma, not elsewhere classified, extranodal and solid organ sites | |
C85.89 | Other specified types of non-Hodgkin lymphoma, extranodal and solid organ sites | |
C85.99 | Non-Hodgkin lymphoma, unspecified, extranodal and solid organ sites | |
D32.0 | Benign neoplasm of cerebral meninges | |
D32.1 | Benign neoplasm of spinal meninges | |
D42.0 | Neoplasm of uncertain behavior of cerebral meninges | |
D42.1 | Neoplasm of uncertain behavior of spinal meninges | |
D43.0 | Neoplasm of uncertain behavior of brain, supratentorial | |
D43.1 | Neoplasm of uncertain behavior of brain, infratentorial | |
D43.2 | Neoplasm of uncertain behavior of brain, unspecified | |
D43.4 | Neoplasm of uncertain behavior of spinal cord | |
D43.9 | Neoplasm of uncertain behavior of central nervous system, unspecified | |
D49.2 | Neoplasm of unspecified behavior of bone, soft tissue, and skin | |
G96.89 | Other specified disorders of central nervous system | |
I67.89 | Other cerebrovascular disease | |
I78.0 | Hereditary hemorrhagic telangiectasia | |
Q85.02 | Neurofibromatosis, type 2 | |
Q85.03 | Schwannomatosis | |
Q85.83 | Von Hippel-Lindau syndrome | |
T66.XXXA | Radiation sickness, unspecified, initial encounter | |
T66.XXXD | Radiation sickness, unspecified, subsequent encounter | |
T66.XXXS | Radiation sickness, unspecified, sequela | |
Z85.09 | Personal history of malignant neoplasm of other digestive organs | |
Z85.038 | Personal history of other malignant neoplasm of large intestine | |
Z85.42 | Personal history of malignant neoplasm of other parts of uterus | |
Z85.048 | Personal history of other malignant neoplasm of rectum, rectosigmoid junction, and anus | |
Z85.118 | Personal history of other malignant neoplasm of bronchus and lung | |
Z85.43 | Personal history of malignant neoplasm of ovary | |
Z85.44 | Personal history of malignant neoplasm of other female genital organs | |
Z85.528 | Personal history of other malignant neoplasm of kidney | |
Z85.53 | Personal history of malignant neoplasm of renal pelvis |
*Preferred drugs
Date | Action | Description |
---|---|---|
5/14/2025 | Policy Review | ICD-10-CM Diagnosis codes reviewed (Added: C22.0 C22.8 C22.9 C24.1 C45.1 C45.2 C45.7 C45.9 C52 C72.1 C83.390 C83.398 C83.59 C83.79 C84.49 C85.99 D43.9 Q85.02 Q85.03 Q85.83 Z85.09 Z85.42). No changes to policy statement. Policy presented at the Utilization Management Committee MA |
5/10/2024 | Policy Review | Medicare NCD references were clarified. Applicable NCD 110.17. Policy presented at the Utilization Management Committee MA |
10/26/2023 | Annual Review | Added biosimilars bevacizumab-maly (Alymsys) HCPCS Q5126, bevacizumab-adcd (Vegzelma) HCPCS Q5129. Breast cancer indication removed References updated. |
8/28/2023 | Policy Review | Update policy with deletion of reference to naive patients in Benefit Application section. |
11/09/2022 | Annual review | Reviewed by the Providers Advisory Committee. Added FDA indication for Cervical cancer - in combination with pembrolizumab and chemotherapy for persistent, metastatic, or recurrent disease with a PD-L1 combined positive score ≥ 1%. Added Off Label indications for Ampullary Adenocarcinoma and Appendiceal Adenocarcinoma. |
11/10/2021 | Revision | Policy statement format changed and updated. Revision with latest guidelines by recommendation of the Physician Advisory Board. |
07/13/2021 | New Policy | New Triple-S Advantage medical policy with preferred drug determination for Bevacizumab agents. |