| 2.03.11 | Quimioterapia en dosis altas con la ayuda de células madres hematopoyéticas en Cáncer de Mama | |
|---|---|---|
| SecciónMedicina | Fecha Original: 15 de diciembre de 2005 | |
| SubsecciónOncología | Fecha Revisión8 de agosto de 2017 | |
| “Esta política está protegida por derechos de autor bajo las leyes federales y/o las leyes de propiedad intelectual y las de regulaciones estatales. Ninguna parte de esta publicación puede ser reproducida, almacenada en un sistema de recuperación, transmitida en cualquier forma o por cualquier medio, sea electrónico, mecánico, fotocopia, grabación o cualquier otro, sin el permiso escrito del plan de salud.” |
Definición
| CPT | Description |
|---|---|
| 38204 | Management of recipient hematopoietic cell donor search and cell acquisition |
| 38205 | Blood-derived hematopoietic progenitor cell harvesting for transplantation, per collection, allogeneic |
| 38206 | Blood-derived hematopoietic progenitor cell harvesting for transplantation, per collection, autologous |
| 38208 | Transplant preparation of hematopoietic progenitor cells; thawing of previously frozen harvest, without washing, per donor |
| 38209 | Transplant preparation of hematopoietic progenitor cells;thawing of previously frozen harvest, with washing, per donor |
| 38210 | Transplant preparation of hematopoietic progenitor cells;specific cell depletion with harvest, T cell depletion |
| 38211 | Transplant preparation of hematopoietic progenitor cells;tumor cell depletion |
| 38212 | Transplant preparation of hematopoietic progenitor cells;red blood cell removal |
| 38213 | Transplant preparation of hematopoietic progenitor cells;platelet depletion |
| 38214 | Transplant preparation of hematopoietic progenitor cells;plasma (volume) depletion |
| 38215 | Transplant preparation of hematopoietic progenitor cells;cell concentration in plasma, mononuclear, or buffy coat layer |
| 38220 | Bone marrow; aspiration only |
| 38221 | Bone marrow; biopsy, needle or trocar |
| 38230 | Bone marrow harvesting for transplantation; allogeneic |
| 38232 | Bone marrow harvesting for transplantation; autologous |
| 38240 | Bone marrow or blood-derived peripheral stem-cell transplantation; allogeneic |
| 38241 | Bone marrow or blood-derived peripheral stem-cell transplantation; autologous |
| 38242 | Allogeneic donor lymphocyte infusions |
| ICD-9 Procedure | Description |
|---|---|
| 41.01 | Autologous bone marrow transplant without purging |
| 41.02 | Allogeneic bone marrow transplant with purging |
| 41.03 | Allogeneic bone marrow transplant without purging |
| 41.04 | Autologous hematopoietic stem-cell transplant without purging |
| 41.05 | Allogeneic hematopoietic stem-cell transplant without purging |
| 41.07 | Autologous hematopoietic stem-cell transplant with purging |
| 41.08 | Allogeneic hematopoietic stem-cell transplant with purging |
| 41.09 | Autologous bone marrow transplant with purging |
| 41.91 | Aspiration of bone marrow from donor for transplant |
| 99.79 | Other therapeutic apheresis (includes harvest of stem cells) |
| ICD-9 Diagnosis | Description |
|---|---|
| 174.0-174.9 | Malignant neoplasm of the female breast (code range) |
| 175.0-175.9 | Malignant neoplasm of male breast (code range) |
| ICD-10-CM (Effective date 10/01/15) | Description |
|---|---|
| Not medically necessary or investigational for all relevant diagnoses | |
| C50.111 | Malignant neoplasm of central portion of right female breast |
| C50.112 | Malignant neoplasm of central portion of left female breast |
| C50.121 | Malignant neoplasm of central portion of right male breast |
| C50.122 | Malignant neoplasm of central portion of left male breast |
| C50.211 | Malignant neoplasm of upper-inner quadrant of right female breast |
| C50.212 | Malignant neoplasm of upper-inner quadrant of left female breast |
| C50.221 | Malignant neoplasm of upper-inner quadrant of right male breast |
| C50.222 | Malignant neoplasm of upper-inner quadrant of left male breast |
| C50.311 | Malignant neoplasm of lower-inner quadrant of right female breast |
| C50.312 | Malignant neoplasm of lower-inner quadrant of left female breast |
| C50.321 | Malignant neoplasm of lower-inner quadrant of right male breast |
| C50.322 | Malignant neoplasm of lower-inner quadrant of left male breast |
| C50.411 | Malignant neoplasm of upper-outer quadrant of right female breast |
| C50.412 | Malignant neoplasm of upper-outer quadrant of left female breast |
| C50.421 | Malignant neoplasm of upper-outer quadrant of right male breast |
| C50.422 | Malignant neoplasm of upper-outer quadrant of left male breast |
| C50.511 | Malignant neoplasm of lower-outer quadrant of right female breast |
| C50.512 | Malignant neoplasm of lower-outer quadrant of left female breast |
| C50.521 | Malignant neoplasm of lower-outer quadrant of right male breast |
| C50.522 | Malignant neoplasm of lower-outer quadrant of left male breast |
| C50.611 | Malignant neoplasm of axillary tail of right female breast |
| C50.612 | Malignant neoplasm of axillary tail of left female breast |
| C50.621 | Malignant neoplasm of axillary tail of right male breast |
| C50.622 | Malignant neoplasm of axillary tail of left male breast |
| C50.811 | Malignant neoplasm of overlapping sites of right female breast |
| C50.812 | Malignant neoplasm of overlapping sites of left female breast |
| C50.821 | Malignant neoplasm of overlapping sites of right male breast |
| C50.822 | Malignant neoplasm of overlapping sites of left male breast |
| C50.911 | Malignant neoplasm of unspecified site of right female breast |
| C50.912 | Malignant neoplasm of unspecified site of left female breast |
| C50.921 | Malignant neoplasm of unspecified site of right male breast |
| C50.922 | Malignant neoplasm of unspecified site of left male breast |
| C79.81 | Secondary malignant neoplasm of breast |
| ICD-10-CM Termination date 10/01/2015 | Description |
|---|---|
| C50.019 | Malignant neoplasm of nipple and areola, unspecified female breast |
| C50.029 | Malignant neoplasm of nipple and areola, unspecified male breast |
| C50.119 | Malignant neoplasm of central portion of unspecified female breast |
| C50.129 | Malignant neoplasm of central portion of unspecified male breast |
| C50.219 | Malignant neoplasm of upper-inner quadrant of unspecified female breast |
| C50.229 | Malignant neoplasm of upper-inner quadrant of unspecified male breast |
| C50.319 | Malignant neoplasm of lower-inner quadrant of unspecified female breast |
| C50.329 | Malignant neoplasm of lower-inner quadrant of unspecified male breast |
| C50419 | Malignant neoplasm of upper-outer quadrant of unspecified female breast |
| C50.429 | Malignant neoplasm of upper-outer quadrant of unspecified male breast |
| C50.519 | Malignant neoplasm of lower-outer quadrant of unspecified female breast |
| C50.529 | Malignant neoplasm of lower-outer quadrant of unspecified male breast |
| C50.619 | Malignant neoplasm of axillary tail of unspecified female breast |
| C50.629 | Malignant neoplasm of axillary tail of unspecified male breast |
| C50.819 | Malignant neoplasm of overlapping sites of unspecified female breast |
| C50.829 | Malignant neoplasm of overlapping sites of unspecified male breast |
| C50.919 | Malignant neoplasm of unspecified site of unspecified female breast |
| C50.929 | Malignant neoplasm of unspecified site of unspecified male breast |
| ICD-10-PCS (effective 10/1/15) | Description |
|---|---|
| ICD-10-PCS codes are only used for inpatient services. | |
| 30230G0, 30233G0 | Transfusion of autologous bone marrow into peripheral vein, code by approach |
| 30230G1, 30233G1 | Transfusion of nonautologous bone marrow into peripheral vein, code by approach |
| 30240G0, 30243G0 | Transfusion of autologous bone marrow into central vein, code by approach |
| 30240G1, 30243G1 | Transfusion of nonautologous bone marrow into central vein, code by approach |
| 30250G0, 30253G0 | Transfusion of autologous bone marrow into peripheral artery, code by approach |
| 30250G1, 30253G1 | Transfusion of nonautologous bone marrow into peripheral artery, code by approach |
| 30260G0, 30263G0 | Transfusion of autologous bone marrow into central artery, code by approach |
| 30260G1, 30263G1 | Transfusion of nonautologous bone marrow into central artery, code by approach |
| 3E03005, 3E03305 | Introduction of other antineoplastic into peripheral vein, code by approach |
| 3E04005, 3E04305 | Introduction of other antineoplastic into central vein, code by approach |
| 3E05005, 3E05305 | Introduction of other antineoplastic into peripheral artery, code by approach |
| 3E06005, 3E06305 | Introduction of other antineoplastic into central artery, code by approach |
| 30230AZ, 30233AZ | Transfusion of stem cells, embryonic into peripheral vein, code by approach |
| 30230Y0, 30233Y0 | Transfusion of autologous stem cells, hematopoietic into peripheral vein, code by approach |
| 30240AZ, 0243AZ | Transfusion of stem cells, embryonic into central vein, code by approach |
| 30240Y0, 30243Y0 | Transfusion of autologous stem cells, hematopoietic into central vein, code by approach |
| 30250Y0, 30253Y0 | Transfusion of autologous stem cells, hematopoietic into peripheral artery, code by approach |
| 30260Y0, 30263Y0 | Transfusion of autologous stem cells, hematopoietic into central artery, code by approach |
| 30230Y1, 30233Y1 | Transfusion of nonautologous stem cells, hematopoietic into peripheral vein, code by approach |
| 30240Y1, 30243Y1 | Transfusion of nonautologous stem cells, hematopoietic into central vein, code by approach |
| 30250Y1, 30253Y1 | Transfusion of nonautologous stem cells, hematopoietic into peripheral artery, code by approach |
| 30260Y1, 30263Y1 | Transfusion of nonautologous stem cells, hematopoietic into central artery, code by approach |
| 079T00Z, 079T30Z, 079T40Z | Drainage of bone marrow with drainage device, code by approach |
| 079T0ZZ, 079T4ZZ | Drainage of bone marrow, code by approach |
| 07DQ0ZZ, 07DQ3ZZ | Extraction of sternum bone marrow, code by approach |
| 07DR0ZZ, 07DR3ZZ | Extraction of iliac bone marrow, code by approach |
| 07DS0ZZ, 07DS3ZZ | Extraction of vertebral bone marrow, code by approach |
| 6A550ZT, 6A551ZT | Pheresis of cord blood stem cells, code for single or multiple |
| 6A550ZV, 6A551ZV | Pheresis of hematopoietic stem cells, code for single or multiple |
1. Vogl DT, Stadtmauer EA. High-dose chemotherapy and autologous hematopoietic stem cell transplantation for metastatic breast cancer: a therapy whose time has passed. Bone Marrow Transplant 2006; 37(11):985-7.
2. Stadtmauer EA, O'Neill A, Goldstein LJ et al. Conventional-dose chemotherapy compared with high-dose chemotherapy plus autologous hematopoietic stem-cell transplantation for metastatic breast cancer. Philadelphia Bone Marrow Transplant Group. N Engl J Med 2000; 342(15):1069-76.
3. Leonard RC, Lind M, Twelves C et al. Conventional adjuvant chemotherapy versus single-cycle, autograft-supported, high-dose, late-intensification chemotherapy in high-risk breast cancer patients: a randomized trial. J Natl Cancer Inst 2004; 96(14):1076-83.
4. Rodenhuis S, Bontenbal M, Beex LV et al. High-dose chemotherapy with hematopoietic stem-cell rescue for high-risk breast cancer. N Engl J Med 2003; 349(1):7-16.
5. Tallman MS, Gray R, Robert NJ et al. Conventional adjuvant chemotherapy with or without high-dose chemotherapy and autologous stem-cell transplantation in high-risk breast cancer. N Engl J Med 2003; 349(1):17-26.
6. Zander AR, Kroger N, Schmoor C et al. High-dose chemotherapy with autologous hematopoietic stem-cell support compared with standard-dose chemotherapy in breast cancer patients with 10 or more positive lymph nodes: first results of a randomized trial. J Clin Oncol 2004; 22(12):2273-83.
7. Hortobagyi GN. What is the role of high-dose chemotherapy in the era of targeted therapies? J Clin Oncol 2004; 22(12):2263-6.
8. Farquhar C, Marjoribanks J, Basser R et al. High dose chemotherapy and autologous bone marrow or stem cell transplantation versus conventional chemotherapy for women with metastatic breast cancer. Cochrane Database Syst Rev 2005; (3):CD003142
9. Hanrahan EO, Broglio K, Frye D et al. Randomized trial of high-dose chemotherapy and autologous hematopoietic stem cell support for high-risk primary breast carcinoma: follow-up at 12 years. Cancer 2006; 106(11):2327-36.
10. Coombes RC, Howell A, Emson M et al. High dose chemotherapy and autologous stem cell transplantation as adjuvant therapy for primary breast cancer patients with four or more lymph nodes involved: long-term results of an international randomised trial. Ann Oncol 2005; 16(5):726- 34.
11. Farquhar CM, Marjoribanks J, Lethaby A et al. High dose chemotherapy for poor prognosis breast cancer: systematic review and meta-analysis. Cancer Treat Rev 2007; 33(4):325-37.
12. Crump M, Gluck S, Tu D et al. Randomized trial of high-dose chemotherapy with autologous peripheral-blood stem-cell support compared with standard-dose chemotherapy in women with metastatic breast cancer: NCIC MA.16. J Clin Oncol 2008; 26(1):37-43.
13. Biron P, Durand M, Roche H et al. Pegase 03: a prospective randomized phase III trial of FEC with or without high-dose thiotepa, cyclophosphamide and autologous stem cell transplantation in first-line treatment of metastatic breast cancer. Bone Marrow Transplant 2008; 41(6):555-62.
14. Zander AR, Schmoor C, Kroger N et al. Randomized trial of high-dose adjuvant chemotherapy with autologous hematopoietic stem-cell support versus standard-dose chemotherapy in breast cancer patients with 10 or more positive lymph nodes: overall survival after 6 years of follow-up. Ann Oncol 2008; 19(6):1082-9.
15. Nieto Y, Shpall EJ. High-dose chemotherapy for high-risk primary and metastatic breast cancer: is another look warranted? Curr Opin Oncol 2009; 21(2):150-7.
16. Berry DA, Ueno NT, Johnson MM et al. High-dose chemotherapy with autologous stem-cell support as adjuvant therapy in breast cancer: overview of 15 randomized trials. J Clin Oncol 2011; 29(24):3214-23.
18. Martino M, Ballestrero A, Zambelli A et al. Long-term survival in patients with metastatic breast cancer receiving intensified chemotherapy and stem cell rescue: data from the Italian registry. Bone Marrow Transplant 2013; 48(3):414-8.
19. Pedrazzoli P, Martinelli G, Gianni AM et al. Adjuvant High-Dose Chemotherapy With Autologous Hematopoietic Stem Cell Support For1183 High-Risk Primary Breast Cancer: Results From The Italian National Registry. Biol Blood Marrow Transplant 2013.
20. Kroger N, Frick M, Gluz O et al. Randomized trial of single compared with tandem high-dose chemotherapy followed by autologous stem-cell transplantation in patients with chemotherapy-sensitive metastatic breast cancer. J Clin Oncol 2006; 24(24):3919-26.
21. Schmid P, Schippinger W, Nitsch T et al. Up-front tandem high-dose chemotherapy compared with standard chemotherapy with doxorubicin and paclitaxel in metastatic breast cancer: results of a randomized trial. J Clin Oncol 2005; 23(3):432-40.
22. Carella AM, Bregni M. Current role of allogeneic stem cell transplantation in breast cancer. Ann Oncol 2007; 18(10):1591-3.
23. Ueno NT, Rizzo JD, Demirer T et al. Allogeneic hematopoietic cell transplantation for metastatic breast cancer. Bone Marrow Transplant 2008; 41(6):537-45.